商店柜台列表
分类浏览
代售新品清单-世界各国
上柜时间:2019-03-14 20:49:15 1348
商品价格 ¥议价
  • 诚信保障
  • 永久保真
  • 七天包退
  • 卖家包邮

M M钱币社

  • 商铺信息:

  • 掌柜

    :

    penny005

  • 信用星级:

  • 好评数

    :

    862

  • 所在地区:

    上海市普陀区

  • 诚信押金:

    0元

商品描述:

最后预订时间3月20日
UK 2011 £5 RW sil.prf. 510
ALDERNEY 1992 £2 Accession sil.prf. 260
1995 £2 Liberation 260
2000 £5 Battle of Britain 260
2006 £5 VC Keyes 260
2006 £5 Lucas VC 260
2006 QE I 260
2007 Henry V gilt 270
2007 Henry VII gilt 270
2007 Henry VIII gilt 270
2007 Edward VI gilt 270
2007 Mary gilt 270
2007 Elizabeth I gilt 270
2007 James I gilt 270
2007 Charles I gilt 270
2007 Charles II gilt 270
2007 James II gilt 270
2007 William & Mary gilt 270
2007 William III gilt 270
2007 Anne gilt 270
GUERNSEY 1999 £5 Millennium collar 320
2004 £5 Navy - "Henry VIII" 260
2004 £5 D-Day sil.prf. 260
2005 £5 WWII sil.prf. 260
2006 £5 Brunel 260
2011 £5 Royal Wedding 260
2000 £1 Millennium gilt. 285
JERSEY 1972 £2.5 lobster sil.prf. 320
1972 £2 ship sil.prf. 285
1987 £2 Pink Pigeon 285
2000 £5 Millennium 320
2004 £5 D-Day sil.prf. 260
2008 £5 RAF-Dambusters 260
2008 £5 RAF-Whittle 260
2008 £5 RAF-Mitchell 260
2008 £5 Flying Aces 260
2009 £5 Battle of the Somme 260
2009 £5 Agincourt 260
2009 £5 Vasco sil.prf. 260
2009 £5 Flinders sil.prf. 260
2010 £5 Charles I 270
2010 £5 Oliver Cromwell 270
2010 £5 John Pym 270
2010 £5 Richard Cromwell 270
2010 £5 Charles II 270
2010 £2 VE day sil.prf. 260
2011 £5 Royal Wedding 230
ISLE OF MAN 1981 25p IYD Bader 230
1982 25p Bounty 230
1982 25p Mayflower 230
1995 Swordfish 270
1996 Francis Drake 270
1998 1Cr Vasco da Gama sil.prf. 270
1998 25p Reformation 260
1998 1Cr Mallard 295
1998 1Cr Rocket 295
1999 25p US Civil War 260
2003 2004 Olympics 270
2006 1Cr QB80-Annigoni portrait 270
2006 1Cr Victoria sil.prf. 270
IRELAND 2000 £1 Millennium pft 285
ANDORRA 1992 10D Bear sil.prf. 260
1997 10D Red Fox sil.prf. 260
1999 5D Millenium sil.prf. 260
ARUBA 1992 25G Olympics 270
ASCENSION 2012 1Cr Diamond Jubilee 240
AUSTRALIA 1994 $5 Leichhardt sil.prf. 285
1994 $5 Mawson sil.prf. 285
1994 $5 Sturt sil.prf. 285
1994 $5 Forrest sil.prf. 285
1994 $5 Stuart sil.prf. 285
1998 $5 Oly-Fest.Drmng 285
2002 $1 Trooping the Colour 310
2003 $1 William(colour) 355
2003 $1 Crown (colour) 310
2011 $1 William & Kate 270
AUSTRIA 1976 100Sch Winter Oly. 105
2000 100 Sch Millennium 285
BAHAMAS 1993 $5 Sailing Boat 270
1993 $5 500th Amer-Edison 230
1993 $5 500th Amer-Landing 230
BANGLADESH 1992 1T Olympics sil.prf 260
1993 1T Deer 295
BARBADOS 2000 $5 Millennium 340
BELARUS 2006 20R Skier[KM356/$75] 350
2008 20R Polar Year[KM164/$60] 350
BELGIUM 1999 500Fr Bruxelles Culture 240
2002 €10 Railway 190
2003 €10 G Simenon 190
1996 10E 500th Anniv. 165
BELIZE 1980 $5 bird sil.prf.[1826] 285
BERMUDA 1970 $1 sil.prf. 320
1991 $2 Heron 320
BOSNIA 1993 750D Downhill 270
1993 14Ecu Mosque 240
BOTSWANA 1981 5P IYDP sil.prf. 270
1986 2P [bird] 270
1988 5P Olympics 260
BIOT 2011 £2 William & Kate 270
2012 £2 DJ sil.prf 260
BR VIRGIN IS 2002 $10 Centenary of Teddy Bear 350
CANADA 2000 $1 275
2005 $5 WWII 385
CAYMAN IS 1987 $5 Cuban Amazon 275
1988 $10 Olympics 260
1989 $5 Save the Children 270
1999-2000 $2 Millennium 310
CONGO REP 1991 500Fr Antiq.Ship 240
1991 500Fr '92 Olympc 230
1993 1000Fr Cecille 240
CONGO REP.DEM 2004 10Fr Pope's visit to Switzerland 275
COOK IS 1990 $50 Columbus 240
1992 $50 Drill 240
1992 $50 Butterfly 240
1994 $10 Cook 175
1996 $10 Bear(colour) 290
2005 $1 Trafalgar 270
2005 $5 Battle of Hastings 270
2005 $5 Civil War 270
2007 $1 Trafalgar 270
2009 $1 Henry VIII gilt 270
2011 $5 William & Kate 270
2012 $5 DJ sil.prf. 240
CUBA 1988 10Px3 Railway 960
1988 5P Zeppelin 480
1992 10P Spnsh.Galln. 260
1992 10P Postal History 260
1992 10P Africans>Cba 260
1992 10P Slave ship 260
1994 10P "La India" 260
1994 10P Treasure Is. 260
1995 10P United Nations 310
2000 10P San Pedro 260
CYPRUS 1986 £1 Mouflon 410
ECCA 2002 $10 Henry III sil.prf. 270
ECUADOR 2002 25000S Raft 285
EQUATORL GUINEA 1980 2000E Impalas 285
FALKLAND IS 1992 50p Accession sil.prf. 260
1996 £2 Henry VIII 260
2007 1Cr Churchill sil.prf. 260
2007 1Cr Diana-10th Anniversary 260
2007 1Cr Baden Powell 260
1982 50p Liberation sil.prf. 230
1987 50p Penguins 310
FIJI 1986 $10 Frog 310
1994 $5 QM 120
1995 $10 Oly-Sailing sil.prf. 260
FINLAND 2002 €10 Elias 230
FRANCE 1996 100Fr Vienna 230
1996 100Fr Bruxelles 230
1996 100Fr Amsterdam 230
1997 100Fr Lisbon 230
1997 100Fr Ireland 230
1997 100Fr Stockholm 230
1999 6.55957/€1 230
2000 6.55Fr/1Eur Nouveau 230
2000 6.55Fr/1Eur Grk&Rom 230
2000 6.55Fr/1Eur Roman 230
2004 1.5Eur EC 315
GAMBIA 1994 20D '96 Olympics 240
1995 20D United Nations 290
1999 2000b Millennium 355
GHANA 1958 10/- sil.prf. 270
GIBRALTAR 1971 Ape sil.prf. 225
1992 £25/35ecu Knight 385
1993 21Ecu Coins sil.prf 290
1994 1Cr WWII-Eisenhower 240
1997 1Cr QB70-Trooping 230
1998 1Cr World Cup sil.prf. 240
1999 1Cr Canute sil.prf. 240
2004 £5 Oly-London 48 270
2004 £5 Olympics-USA+Basketball 270
2004 £5 D-Day 270
2004 £5 Pegasus bridge 270
2004 £5 Mulberry 270
2004 RTV-Kursk 270
2004 RTV-Stalingrad 270
2004 £5 Operation Torch 270
2005 £5 Oly-Canada 270
2005 £5 Oly - South Korea 270
2004 £5 Oly-Greece 270
2005 £5 Oly- Spain 270
2005 £5 RTV-VE Day 270
2005 £5 VJ Day 270
2005 £5 Trafalgar 270
2006 £5 Concorde 26/11/03 270
2006 £5 Concorde roll out 270
2007 £5 RAF-Lancaster 270
2007 £5 RAF-Hurricane 270
2008 £5 WWI-Poppies-iv 270
2008 £5 WWI-iii 270
2008 1Cr WWI Menin gate 270
2008 £5 WWI-v 270
2008 WWI-graves-i 270
2009 £5 Hudson sil.prf. 260
2010 £5 WWI sil.prf. 270
GREECE 1996 1000Dr Oly-runners 330
1996 1000Dr Oly-wrestling 330
GUINEA 1969 250Fr Moon 230
1969 200Fr Kennedy 190
1969 250Fr Diallo 230
1969 100Fr M L King 130
1969 200Fr Toure 190
1970 250Fr Apollo 13 230
GUINEA BISSAU 1991 10,000P Ship 270
1992 10000P Olympics 240
HAITI 1973 50G Woman/Child 210
1973 25G Columbus 130
1975 50G Pope Paul VI 210
1981 50G FAO 270
ISRAEL 1972 I£10 Aircraft 260
JAMAICA 1979 $10 IYC-Cricket 230
1992 $25 Oly-Cyclists sil.prf. 270
1995 $25 United Nations 285
JORDAN 1981 3D IYC sil.prf. 270
KIRIBATI 1996 $5 Discovery 270
1997 $5 Mill-Planets(cut) 260
KIRIBATI/W SAMOA 1997 $5 Millennium(cut)-both 515
2000 Millennium 355
KOREA NORTH 1991 200W ShowJumping 320
1996 100W NewHongKong 180
2001 5W Nobel-Passy 350
2001 5W Nobel-Van'tHoff 350
2001 5W Nobel-Prudhomme 350
LATVIA 1994 10L Canoeing-Olympc 350
LESOTHO 1984 25M Hurdling 260
LIBERIA 1995 $10 United Nations 270
1997 $20 Diana-Compassion 270
1997 $20 Diana-Pr William 270
2005 $10 Benedict XVI 310
2006 $10 QB80-Birth of Charles 270
MALAGASY 1988 20A Lemur 270
MALAWI 1995 5K United Nation 290
2006 5Kw Journey through Africa 270
MALDIVE IS 1979 Rs20 IYC sil.prf. 270
1990 Rs250 Schooner 270
1995 Rs250 ship 270
MALTA 1993 £M5 Ships 285
1994 £M5 "Valletta" 285
MALTA ORDER OF 2005 10L Pope JPII 270
MARIANA NTH 2004 $5 Pope John Paul II 270
MARSHALL IS 1991 $50 Spitfire sil.prf. 270
1991 $50 A6M Reisen 270
1994 $50 D-Day sil.prf. 270
1994 $50 Battle of Bulge 270
1995 $50 Churchill sil.prf. 270
MEXICO 1987 100P Butterflies 350
MONGOLIA 1980 25TYear of Child 310
1992 250T Horse 295
1993 250T Wolves 330
MOROCCO 1995 200D UN silver proof 440
NAURU 1994 $10 Fearn-ship 290
1994 $10 Football Cup 270
1994 $10 Queen Mother 260
1998 $10 Queen Mother 290
NEPAL 1981 Rs100 IYC 240
1986 Rs250 Deer 270
NETHERLANDS 1999-2000 10 Gld Millennium 260
2002 €10 RW 220
NEW ZEALAND 1993 $5 Sea Lion 285
1995 $5 Tui bird 270
2000 $10 Millennium 385
NICARAGUA 1988 50C Sailing boat 155
1989 10000C Ship 270
2002 10C Fishing boat 270
NIGER 1968 10Fr Lion 515
NIUE 1989 $10 Steffi Graf 270
1992 $10 Cook "Resolution" 270
1992 $10 Von Braun sil.prf. 270
PAPUA NEW GUINEA 1981 5K IYC 310
PARAGUAY 2004 1G World Cup 270
PERU 2002 1S Two fishermen on raft 270
PHILIPPINES 1979 50P IYC 320
1987 200P Tamarau(animal) 355
PORTUGAL 1974 250E Revolution 205
1983 Art Exhibition(3) [no case] 510
1992 1000E America 260
1995 1000E Frigate "Fernando 260
1996 200Esc China 190
1996 25Ecu John I 205
1997 1000Esc Dancers 270
RUSSIA 1995 3R Arctic Explorers 295
1995 3R Amundsen 295
1996 3R Alexander Column 320
SEYCHELLES 2001 Rs25 Pope JPII 270
SIERRA LEONE 2005 $10 Pope Benedict sil.prf. 320
SOLOMON IS 2004 $20 Mendana 285
SOMALIA 2000 250Sh Churchill 210
2001 250sh Gothic crown 210
SOUTH GEORGIA 2001 £2 Jos. Banks 270
SPAIN 1999 1500Ptas Millennium 210
2002 €10 EU Presidency 260
2002 €10 Gaudi 260
SUDAN 1981 S£5 IYC 285
TANZANIA 1986 100/- Elephant 285
TOKELAU IS 1989 $5 HMS Dolphin 270
1993 $5 'Pandora' 270
TONGA 1986 $1 Whales 270
1993 $1 "La Princesa"(ship) 270
TRINIDAD TOBAGO 1980 $10 210
TRISTAN DA CUNHA 2005 1Cr Pope John Paul II 210
TUNISIA 1969 1D Virgil 210
TURKEY 1979 500L IYC 230
1994 50Kl Bald Ibis 295
1995 50kL Olympics 270
TURKS CAICOS IS 1988 $1 Iguana 285
1994 $20 D-Day sil.prf. 270
1999 $25 Millennium 210
2002 $20 Edward VI 240
UGANDA 1981 200Sh IYDP 320
USA 1983 $1 Olympic sil.prf. 230
1986 $1 Statue of Liberty/Ellis island 230
1988 $1 Olympics 230
1991 $1 50Yrs USO sil.prf. 230
1993 $1 Madison 230
1994 $1 Vietnam Veterans 285
1994 $1 Liberty-Capitol 260
1996 $1 Nat.Cmmnty Service 385
1996 $1 Oly-Wheelchair 285
2003 $1 Old Mint 260
URUGUAY 2006 1000P FIFA sil.prf. 260
VENEZUELA 1983 100B Bolivar 210
WEST AFRICA 2004 1000Fr FIFA($75) 330
WESTERN SAMOA 1986 $10 Birds 320
1992 $10 Ibis sil.prf. 240
ZAMBIA 2000 2000Kw '01 Calendar 270
1986 Kw10 bird sil.prf. 320

BOTSWANA 1978 10P Klipspringer 330
COLOMBIA 1978 750P Hummingbird 375
COSTA RICA 1974 100C Manatee 300
FALKLAND IS 1979 £10 Duck 405
1979 £5 Whale 405
FIJI 1978 $20 Golden Cowrie 330
1978 $10 Parrot Finch 330
GAMBIA 1977 40D Aardvark 330
1977 20D Goose 330
INDONESIA 1974 Rp5000 Orangutan 825
JORDAN 1977 3D Sunbird 375
1977 2 1/2D Gazelle 330
MALAWI 1978 10Kw Antelope 375
MALAYSIA 1976 $25 Hornbill 935
1976 $15 Gaur 660
MAURITIUS 1975 Rs50 Kestrel 340
1975 Rs25 Swallowtail 300
MONGOLIA 1976 50T Camel 375
1976 25T Sheep 330
NEPAL 1974 Rs50 Red panda 330
1974 Rs25 Pheasant 300
OMAN 1977 5R Arabian Oryx 540
1977 2½R Caracal 540
PAKISTAN 1976 Rs150 Crocodile 605
SEYCHELLES 1978 Rs100 Tropic bird 330
SUDAN 1976 £S5 Hippopotamus 465
1976 £S2.5 Stork 405
TANZANIA 1974 50Sh Rhinoceros 340
VENEZUELA 1975 50B Armadillo 465
1975 25B Jaguar 405
ZAIRE 1975 5Z Okapi 530
1975 2.5Z Gorilla 465
ZAMBIA 1979 10Kw Falcon 465
1979 5Kw Lechwe 405
COMPLETE SET OF 48 SILVER PROOFS 18700

CONGO 1995 1000Fr Junkers JU 385
CONGO REP.DEM 2000 10Fr Blue Parrot sil.prf. 310
2000 10Fr Red Parrot sil.prf. 310
2000 10Fr Toucan sil.prf. 310
2000 10Fr Fish & Corals sil.prf. 420
2000 5Fr Red Parrot c/n unc 190
2000 5Fr Blue Parrot c/n unc 190
2000 5Fr Toucan c/n unc 190
2000 5Fr Fish & Corals c/n unc 190
COOK IS 2000 $1 Qn Mother-colrd 285
CUBA 1994 10P Fokker Dr I 320
1994 10P AlbatrossDII 320
1995 10P SavoiaMarcht 320
1997 10P SydneyOlympc 350
1994 1P Dolphin 165
1994 1P Swordfish 165
1994 1P Flamingos 165
1994 1P Pelican 165
1994 1P Roach 165
1994 1P Albatross DII 165
1994 1P Spotted Eagle Ray 165
1995 1P Savoia-plane 165
1995 1P Blackbeard 105
1995 1P Capt.Morgan 105
1995 1P Capt. Kidd 105
1995 1P Piet Heyn 105
1996 1P Humming bird 165
1996 1P Yellow perch 165
1996 1P Wood duck 165
1996 1P Fish 165
EQUATORL GUINEA 1993 7000Fr Dali-Stmp 240
LAOS 1996 50K Leif Ericson-ship 190
PALAU 1994 $5 Marine Life 385
1995 $5 Seahorse 385
1995 $5 UnitedNations 320
1999 $5 shark 385
1992 $1 Marine Life 240
2006 $1 Parrot head right 190
2006 $1 Fruit Dove 190
2006 $1 Parrot head left 190
SAHARA 1995 500Ptas Spitfire 355
UGANDA 1993 2000Sh Matterhorn 240
1993 1000Sh Matterhorn 165

JERSEY 1972 £2.50 Silver Wedding Ag unc 260
1972 £2 Silver Wedding Ag unc 215
ISLE OF MAN 1976 Washington sil.unc 155
1979 Coin sil.unc 155
BELGIUM 1987 5Ecu silver unc 180
1997 250Fr Paola sil.unc 155
BERMUDA 1972 $1 SW sil.unc 125
COCOS IS 2003 $10 silver unc 350
CONGO REP 1991 500Fr World Cup 210
FIJI 1978 $20 Golden Cowrie sil.unc 285
GHANA 1981 50C IYD 285
GIBRALTAR 1999 £5 Titanium($85) 310
1992 £10 Knight sil.unc 180
GREECE 1981 500Dr Games sil.unc 260
HAITI 1974 50G Olympics sil.unc 165
1974 25G Savannah sil.unc 130
HUNGARY 1985 200Fo Cat 190
INDIA 1976 Rs50 FAO sil.unc 770
KOREA-SOUTH 1978 5000W Shooting silver 155
LIBERIA 1982 $20 IYD 290
MALAWI 1978 5Kw Zebra unc 240
MALAYSIA 1976 R15 Gaur sil.unc 410
MALTA 1983 £M5 IYDP sil.unc 350
1981 £M2 WFD sil.unc 155
MAURITIUS 1981 Rs10 World Food Day sil.unc 230
1982 Rs25 IYDP sil.unc 290
MONGOLIA 1976 25T Sheep sil.unc 270
NEPAL 1974 Rs25 Pheasant sil.unc 155
PORTUGAL 1998 1000Esc Oceans 140
1998 1000Esc Veterans 140
2000 1000Esc Horse 140
2000 1000Esc EU Presidency 140
2000 500Esc Queiroz 75
SAHARA 1991 500Ptas World Cup sil.unc 210
SEYCHELLES 1978 Rs100 Tropic Bird sil.unc 270
1981 Rs100 World Food Day 230
SLOVAKIA 1994 200Kr D-Day sil.unc 230
SUDAN 1976 £S5 Hippopotamus unc 310
1976 £S2.5 Stork 285
SWEDEN 1935 5Kr sil.unc 165
1992 200Kr Gustav 260
USA 1986 $1 Ellis Is sil.unc 180
1991 $1 Korea sil.unc 180
1991 $1 Mt Rushmore sil.unc 180
1993 $1 Madison sil.unc 180
1993 $1 Jefferson sil.unc 180
1993 $1 D-Day sil.unc 270
1994 $1 Liberty-Capitol sil.unc 180
URUGUAY 1969 1000P FAO sil.unc 175
VENEZUELA 1973 10B Bolivar sil.unc 165
1975 50B Armadillo 320
1975 25B Jaguar 285
ZAIRE 1975 5Z Okapi 310
1975 2.5Z Gorilla 270

ALDERNEY 1996 £5 Queen's 70th 115
2001 £5 Queen's 75th B'day 115
2005 £5 Pr Harry 115
GUERNSEY 1996 £5 Queen's 70th 115
1997 £5 GoldenWedding 115
1999 £5 Royal Wedding 115
2001 £5 Queen's 75th B'day 115
2001 £5 Monarchy 115
2007 £5 Diamond Jubilee-Recent portrait 115
2007 £5 Diamond Jubilee-Bouquet 115
2007 £5 Diamond Jubilee-Wedding 115
JERSEY 1997 £5 Golden Weddng 115
ISLE OF MAN 1997 £5 GoldenWedding vir. 115
1981 £5 vir.proof 115
ALBANIA 1987 5L Ship c/n 125
CANADA 1996 $2 Polar Bear bi.prf 55
GIBRALTAR 1997 £5 GoldenWedding vir. 115
2017 1Cr QEII gilt proof 75
2017 1Cr 70Yrs RW prf(colour) 75
2017 1Cr Lest we forget 65
JAMAICA 1974 $1 Bustamente prf 40
LIBERIA 1997 $5 Diana c/n prf. 60
MALAWI 2003 10Kw Pope JPII-sil.clad 155
2003 10Kw Pope John Paul II 65
NETH.ANTILLES 1973 25G Silver Jubilee sil.unc 320
NEW ZEALAND 1974 $1 Day cn proof 160
TANZANIA 1986 20/- crown[Cat.$55] 270
TURKS CAICOS IS 1969 5/- cn proof 65
UGANDA 2002 1000Sh Pope John Paul II sil.clad 155
2002 1000Sh Pope John Paul II brz 70
USA 1994 50c World Cup prf 75
ZAMBIA 1999 1000Kw Euro Banknotes(14) 1155

UK 2015 £2 Britannia unc 65
2014 £1 Shield[2008 design] EF 15
2016 £1 new bi-metal design UNC 20
2014 50p Commonwealth Games UNC 10
2015 50p Battle of Britain UNC 15
2016 50p Rio Olympics UNC 25
2016 50p Squirrel Nutkin UNC 45
2016 50p Mrs Tiggy Winkle UNC 45
2016 50p Set of 5 as above UNC 155
2017 50p Peter Rabbit UNC 25
2017 50p Tom Kitten UNC 25
2017 50p Benjamin Bunny UNC 25
2017 50p Jeremy Fisher UNC 25
2017 50p Set of 4 as above UNC 75
JERSEY 1972 Silver Wedding(4) UNC 545
ISLE OF MAN 1972 25p Silver Wedding UNC 35
2007 £5 Laxey Wheel UNC 80
IRELAND 2000 IR£1 Stag UNC 35
CONGO REP.DEM 2000 5Fr Fish & corals(colour) 190
GIBRALTAR 2004 VE Day Churchill 125 [DATE ERROR - should be 2005, only 100 exist with 2004]
HUNGARY 1915 1Kr EF 40
INDIA 1Rp Victoria EF 160
PORTUGAL 1960 5E Henry Navigator EF 50
1968 50Esc Cabral EF 95
1969 50Esc Vasco de Gama EF 95
1971 50Esc Bank of Portugal EF 95
SPAIN 2002 €12 EU UNC 155


温馨提示:网站作为交易平台仅提供信息技术服务,物品的真伪、所有权、合法性等由卖家保证。